Hyderabad, India-based Dhruv Metals is a principal producer and supplier of high-quality aluminium products, such as high-performance 7050 Aluminium Bars and Rods. Dhruv Metals earns a reputation for supplying material with high strength, excellent resistance to corrosion, and accuracy in dimensions, serving demanding industries like aerospace, defense, and high-performance engineering. Supported by decades of experience and sophisticated manufacturing processes, we guarantee every product meets the most stringent quality standards and specifications. With an emphasis on customer satisfaction and timely delivery, Dhruv Metals has earned its position as a reliable and trustworthy aluminium solutions provider.
Aluminium 7050 Bar and Rod contain 90–95% aluminum, 6.2–6.8% zinc, 2.0–2.6% magnesium, and 1.2–1.8% copper with a trace addition of chromium, zirconium, and titanium for improved structural performance. This alloy possesses superior mechanical properties such as tensile strength of 500–590 MPa, yield strength of 450–500 MPa, and elongation of 10–15% in 50 mm. Famous for its high fatigue strength and resistance to corrosion stress cracking, Aluminium 7050 is particularly suitable for high-strength structural uses where performance under stress, lightness, and corrosion resistance are paramount.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| Weight % | Zn | Cu | Mg | Zr | Fe | Si | Mn | Ti | Cr | Others (total) |
| Minimum | 5.7 | 2.0 | 1.9 | 0.08 | – | – | – | – | – | – |
| Maximum | 6.7 | 2.6 | 2.6 | 0.15 | 0.15 | 0.12 | 0.10 | 0.06 | 0.04 | 0.15 |
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength | 515 MPa | 74695 psi |
| Yield strength | 455 MPa | 65992 psi |
| Fatigue strength | 240 MPa | 34809 psi |
| Elastic modulus | 70-80 GPa | 10153-11603 ksi |
| Poisson’s ratio | 0.33 | 0.33 |
| Elongation | 11% | 11% |
| UNS | EN | DIN,WNr | ISO |
| A97050 | EN3982 | 3.4144 | AlZn6CuMgZr |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
Yes, Aluminium 7050 bars are ideal for structural applications, particularly in aerospace and military sectors, offering high strength, corrosion resistance, and fatigue resistance, making them suitable for demanding environments and designs.
To maintain Aluminium 7050 bars, regularly clean them with mild soap and water to remove dirt and debris. Avoid harsh chemicals, inspect for corrosion, and store in a dry, cool environment.
Yes, Aluminium 7050 rods are highly recyclable. Aluminium, including alloy 7050, can be recycled multiple times without losing its properties, making it an environmentally friendly choice for sustainable manufacturing and use.
Aluminium 7050 Bars and Rods find extensive applications in aerospace, defense, and automobile sectors because of their superb strength-to-weight ratio, fatigue strength, and endurance against stress corrosion. They are the material of choice for aircraft fuselage structures, wing skin, spars, and bulkheads where performance under harsh load and environmental conditions is paramount. The alloy is also used in military-grade parts, high-performance vehicles, and marine structures due to its toughness and resistance to corrosion. Due to its weldability and machinability, Aluminium 7050 is perfectly adapted for precision-engineered parts in high-demanding applications calling for long-lasting structural integrity.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Dhruv Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Hyderabad , India
Copyright 2024 Dhruv Metals. All rights reserved