A top producer and supplier of stainless steel 304 round bars and rods, Dhruv Metals is based in Hyderabad, India, and is renowned for its exceptional mechanical strength, adaptability, and resistance to corrosion. These round bars and rods are perfect for a range of structural, mechanical, and industrial applications because they are precisely manufactured using cutting-edge techniques. Dhruv Metals guarantees that each product satisfies both client-specific needs and international quality standards. The company, which serves the construction, automotive, food processing, petrochemical, and pharmaceutical industries, is dedicated to providing long-lasting and reasonably priced solutions supported by first-rate customer service and prompt delivery in both domestic and foreign markets.
The main alloying elements in stainless steel 304 round bars and rods are chromium (18–20%) and nickel (8–10.5%), with iron serving as the base and trace amounts of silicon, carbon, and manganese. Excellent resistance to oxidation and corrosion is guaranteed by this composition. In terms of mechanical properties, SS 304 provides a tensile strength of roughly 515–750 MPa, a yield strength of roughly 205 MPa, and an elongation of roughly 40%. Even at cryogenic temperatures, it demonstrates good formability, weldability, and toughness. Because of these characteristics, SS 304 round bars and rods are perfect for uses requiring corrosion resistance and durability.
| Specifications | ASTM A 276 / SA 276 |
|---|---|
| Dimensions | ASTM, ASME |
| Range | 3.17 MM TO 350 MM DIA |
| Diameter | 25mm to 152m |
| Length | 1 to 6 Meters, Custom Cut Lengths |
| Finish | Bright, Polish & Black |
| Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wiremesh, Billet, Ingot, Forging Etc., |
| Condition | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
| 304 | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0-20.0 | – | 8.0-10.5 | 0.10 |
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 304 | 515 | 205 | 40 | 92 | 201 |
|
Type |
SIZES (Inches) |
ISO Tolerance |
SIZES (mm) |
|---|---|---|---|
|
Peeled and Polished |
1.50″ to 6.00″ |
h11-DIN 1013 |
40.00 to 150.00 |
|
Cold Drawn and Ground |
5/6″ to 2.50″ |
h9-h8-h11-h10 |
10.00 to 75.00 |
|
Cold Drawn and Polish |
1/8″ to 3.00″ |
h9-h8-h11-h10 |
3.00 to 75.00 |
|
Peeled and Ground |
3/4″ to 2.00″ |
h10-h9-h11 |
20.00 to 50.00 |
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
| SS 304 | S30400 | 1.4301 | Z7CN18‐09 | X5CrNi18-10 | SUS 304 | 304S31 | 08Х18Н10 |
| Diameter or Width (mm) | Weight per meter | Sectional Area | Perimeter | |||
| Square (kg) | Round (kg) | Square (cm²) | Round (cm²) | Square (cm) | Round (cm) | |
| 5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
| 5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
| 6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
| 7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
| 8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
| 9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
| 10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
| 11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
| 12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
| 14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
| 16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
| 18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
| 20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
| 22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
| 25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
| 28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
| 32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
| 36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
| 40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
| 45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
| 50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
| 56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
| 63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
| 71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
| 80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Because of their exceptional strength, resistance to corrosion, and adaptability, stainless steel 304 round bars and rods are used extensively in many different industries. They serve as fasteners, supports, and railings in construction. They are perfect for sanitary fittings, equipment frames, and processing machinery in the food processing and pharmaceutical industries. SS 304 is utilised for body reinforcements, shafts, and engine parts in the transportation and automotive industries. They are also used in home appliances, architectural designs, chemical containers, and marine hardware. They are a popular option for both indoor and outdoor applications because of their strength, beauty, and ability to withstand rust.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Dhruv Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Hyderabad , India
Copyright 2024 Dhruv Metals. All rights reserved